| Kindergarten 1 | 2,434 KD |
|---|---|
| Kindergarten 2 | 2,650 KD |
| Grades 1 - 5 | 4,086 KD |
| Grades 6 - 8 | 4,770 KD |
| Grade 9 - 12 | 5,273 KD |
| Payment Installment Due Dates | ||||||
|---|---|---|---|---|---|---|
|
Annual Tuition |
Registration Deposit (April 1st) |
1st Installment ( First day of School) |
2nd Installment (January 1st) |
3rd Installment (April 1st) |
Total Fees |
|
| KG1 | 2,434 KD | 100 KD | 873.600 KD | 730.200 KD | 730.200 KD | 2,434 KD |
| KG2 | 2,650 KD | 100 KD | 960.000 KD | 795.000 KD | 795.000 KD | 2,650 KD |
| Grades 1-5 | 4,086 KD | 100 KD | 1,534.400 KD | 1,225.800 KD | 1,225.800 KD | 4,086 KD |
| Grades 6-8 | 4,770 KD | 100 KD | 1,808.000 KD | 1,431.000 KD | 1,431.000 KD | 4,770 KD |
| Grade 9-12 | 5,273 KD | 100 KD | 2,009.200 KD | 1,581.900 KD | 1,581.900 KD | 5,273 KD |
TUTION FEES PAYMENT POLICY (Subject to Change based on Ministry's Guidelines):
The tuition fees for the regular program are paid in three installments as shown in the above table. The tuition payment schedule set by the Ministry of Education’s policy is as follows:
INCLUSION FEES: (Only for inclusion program students)
NOTES:
FIRST INSTALLMENT PAYMENT:
LATE INSTALLMENTS POLICY:
RE-ENROLLMENT DEPOSIT POLICY:
WITHDRAWAL PAYMENT POLICY:
The following is a table of the tuition fees charged during the school year for withdrawn students:
As per the school's policies, transfer of students’ files to other schools will not occur unless all outstanding tuition fees are settled in full. Furthermore, if a student is withdrawn from BIS after attending the first day of school, the 1st installment of tuition fees will still be due since a spot was held for that student. The transfer of that student’s file will not occur until the first installment is paid.
| Kindergarten 1 | 2,434 KD |
|---|---|
| Kindergarten 2 | 2,650 KD |
| Grades 1 - 5 | 4,086 KD |
| Grades 6 - 8 | 4,770 KD |
| Grade 9 - 12 | 5,273 KD |
| Payment Installment Due Dates | ||||||
|---|---|---|---|---|---|---|
|
Annual Tuition |
Registration Deposit (March 1st) |
1st Installment ( First day of School) |
2nd Installment (January 1st) |
3rd Installment (March 1st) |
Total Fees |
|
| KG1 | 2,434 KD | 100 KD | 873.600 KD | 730.200 KD | 730.200 KD | 2,434 KD |
| KG2 | 2,650 KD | 100 KD | 960.000 KD | 795.000 KD | 795.000 KD | 2,650 KD |
| Grades 1-5 | 4,086 KD | 100 KD | 1,534.400 KD | 1,225.800 KD | 1,225.800 KD | 4,086 KD |
| Grades 6-8 | 4,770 KD | 100 KD | 1,808.000 KD | 1,431.000 KD | 1,431.000 KD | 4,770 KD |
| Grade 9-12 | 5,273 KD | 100 KD | 2,009.200 KD | 1,581.900 KD | 1,581.900 KD | 5,273 KD |
TUTION FEES PAYMENT POLICY (Subject to Change based on Ministry's Guidelines):
The tuition fees for the regular program are paid in three installments as shown in the above table. The tuition payment schedule set by the Ministry of Education’s policy is as follows:
INCLUSION FEES: (Only for inclusion program students)
NOTES:
FIRST INSTALLMENT PAYMENT:
LATE INSTALLMENTS POLICY:
RE-ENROLLMENT DEPOSIT POLICY:
WITHDRAWAL PAYMENT POLICY:
The following is a table of the tuition fees charged during the school year for withdrawn students:
As per the school's policies, transfer of students’ files to other schools will not occur unless all outstanding tuition fees are settled in full. Furthermore, if a student is withdrawn from BIS after attending the first day of school, the 1st installment of tuition fees will still be due since a spot was held for that student. The transfer of that student’s file will not occur until the first installment is paid.